液壓升降貨梯
液壓升降貨梯主要應(yīng)用于倉庫、車庫、車間等各種工作層間上下貨物輸送,可承載超長、超寬的重型貨物,在低樓層中是替代載貨電梯經(jīng)濟(jì)。實(shí)用的理想貨物輸送設(shè)備,無須上部吊點(diǎn)直接地面起升,并可提供多達(dá)四個(gè)方向的進(jìn)出貨物方式,具有液壓、電器多種安全應(yīng)急保護(hù),運(yùn)行平穩(wěn)、停層準(zhǔn)確,安裝維護(hù)簡單方便,并有多種控制、顯示、警示等操作方式供選擇。液壓升降貨梯載重0.1T-8T,升降高度:2M-14M。序號型號額定稱重kgf
所屬分類
關(guān)鍵詞
液壓升降貨梯
液壓升降貨梯主要應(yīng)用于倉庫、車庫、車間等各種工作層間上下貨物輸送,可承載超長、超寬的重型貨物,在低樓層中是替代載貨電梯經(jīng)濟(jì)。
實(shí)用的理想貨物輸送設(shè)備,無須上部吊點(diǎn)直接地面起升,并可提供多達(dá)四個(gè)方向的進(jìn)出貨物方式,具有液壓、電器多種安全應(yīng)急保護(hù),運(yùn)行平穩(wěn)、停層準(zhǔn)確,安裝維護(hù)簡單方便,并有多種控制、顯示、警示等操作方式供選擇。液壓升降貨梯載重0.1T-8T,升降高度:2M-14M。
序號 | 型號 | 額定稱重kgf | 垂直行程mm | 最低高度m/min | 最高高度m/min | 臺面尺寸mm |
1 | SJT0.2/3 5×14 | 200 | 3500 | 550 | 4050 | 900×1400 |
2 | SJT0.2/4×16 | 200 | 4000 | 600 | 4600 | 1200×1600 |
3 | SJT0.25/3×19 | 250 | 3000 | 500 | 3500 | 1200×1900 |
4 | SJT0.3/3×19 | 300 | 3000 | 500 | 3500 | 1200×1900 |
5 | SJT0.5/3×20 | 500 | 3000 | 600 | 3600 | 1200×2000 |
6 | SJT0.5/4×20 | 500 | 4000 | 550 | 4550 | 1200×2000 |
7 | SJT0.5/5×23 | 500 | 5000 | 850 | 5850 | 1250×2300 |
8 | SJT0.5/7×25 | 500 | 7000 | 850 | 7850 | 1500×2500 |
9 | SJT1/3.5×24 | 1000 | 3500 | 50 | 4000 | 1300×2400 |
10 | SJT1/5×30 | 1000 | 5000 | 600 | 5600 | 1800×3000 |
11 | SJT1/9×30 | 1500 | 9000 | 1300 | 10300 | 2300×3000 |
12 | SJT1.5/2×15 | 1500 | 2000 | 600 | 2600 | 800×1500 |
13 | SJT1.5/3.5×19 | 1500 | 3500 | 650 | 4150 | 1200×1900 |
14 | SJT1.5/4×22 | 1500 | 4000 | 650 | 4650 | 1500×2200 |
15 | SJT1.5/5×22 | 1500 | 5000 | 800 | 5800 | 1500×2200 |
16 | SJT1.5/6×22 | 1500 | 6000 | 900 | 6900 | 1500×2200 |
17 | SJT1.5/7×22 | 1500 | 7000 | 1000 | 8000 | 1500×2200 |
18 | SJT2/3×18 | 2000 | 3000 | 600 | 3600 | 1500×1800 |
19 | SJT2/3×19 | 2000 | 3000 | 600 | 3600 | 1500×1801 |
20 | SJT2/4×22 | 2000 | 4000 | 650 | 4650 | 2000×2200 |
21 | SJT2/5×26 | 2000 | 5000 | 850 | 5850 | 2200×2260 |
22 | SJT2/8.5×55 | 2000 | 8500 | 1550 | 10050 | 2800×5500 |
23 | SJT3/4×28 | 3000 | 4000 | 680 | 4680 | 2000×2800 |
24 | SJT3/5×30 | 3000 | 5000 | 750 | 5750 | 2200×3000 |
25 | SJT3/6×30 | 3000 | 6000 | 900 | 6900 | 2200×3000 |
26 | SJT5/5×43 | 5000 | 5000 | 1300 | 6300 | 3000×4300 |
27 | SJT5/5×55 | 500 | 5000 | 1300 | 6300 | 3000×5500 |
熱門產(chǎn)品
歡迎您的留言咨詢